Email: linda@662n.com Calca: +8613924100039 (WhatsAPP)
Wechat: airspringG Skype: guomat
| Luogo di origine: | Guangzhou, Cina | 
| Marca: | GUOMAT | 
| Certificazione: | ISO/Ts16949:2009 | 
| Numero di modello: | 2B4.5X2P | 
| Quantità di ordine minimo: | 6pcs | 
|---|---|
| Prezzo: | $89.9-99.9/pc | 
| Imballaggi particolari: | Imballaggio in cartone o secondo le esigenze del cliente | 
| Tempi di consegna: | 5-8 giorni lavorativi | 
| Termini di pagamento: | L/C, T/T, Western Union | 
| Capacità di alimentazione: | 10.000 alla settimana | 
| Nome prodotto: | Molla d'aria a sospensione | Materiale primaverile: | Copertura in alluminio in gomma naturale+ | 
|---|---|---|---|
| Qualità: | Testato al 100 % | Garanzia: | 12 mesi | 
| Colore: | Nero | Contitech: | FD 44-10 DI | 
| Convoluzioni: | 2 | Firestone: | W01R584051 | 
| Evidenziare: | Firestone suspension air spring,double convoluted rubber bellows,4 1/2 inch balloon spring | 
			    	||
| Item | Value | 
|---|---|
| Part Number | 2B4.5x2P | 
| Type | Air Spring | 
| Warranty | 12 Months | 
| Truck Model | Heavy Duty Truck | 
| Color | Black | 
| Place of Origin | Guangzhou, China | 
| Certification | ISO/TS16949:2009 | 
| Material | Rubber + Steel | 
| Packing | Neutral Packing | 
| MOQ | 1 Pcs | 
| Quality | High-Quality | 
| Position | Auto/Truck parts | 
| Application | Auto Suspension Systems | 
| Maximum Height | 150mm | 
| Minimum Height | 65mm | 
| Cover Diameter | 110mm | 
| Number of Threaded Holes (Top Cover) | 3 | 
| Threaded Hole Size (Top Cover) | M6 | 
| Number of Threaded Holes (Bottom Cover) | 3 | 
| Threaded Hole Size (Bottom Cover) | M6 | 
| Distance Between Threaded Holes | 93mm | 
| Maximum Outside Diameter | 125mm | 
| Pressure P (bar) | 3 | 4 | 5 | 6 | 7 | 8 | Vol V(I) | 
|---|---|---|---|---|---|---|---|
| Force(Load) (KN) | 1.1 | 1.5 | 2 | 2.4 | 2.8 | 3.2 | 0.7 | 
| Spring Rate (N/mm) | 44 | 56 | 68 | 80.5 | 92.5 | 104 | |
| Natural Frequency f0 (Hz) | 3.2 | 3 | 3 | 2.9 | 2.9 | 2.8 | 
| Pressure P (bar) | 3 | 4 | 5 | 6 | 7 | 8 | Vol V(I) | 
|---|---|---|---|---|---|---|---|
| Height H (mm) 140 | 0.8 | 1.14 | 1.48 | 1.82 | 2.18 | 2.54 | 0.74 | 
| Height H (mm) 120 | 1.36 | 1.86 | 2.37 | 2.89 | 3.4 | 3.93 | 0.66 | 
| Height H (mm) 100 | 1.82 | 2.45 | 3.09 | 3.73 | 4.38 | 5.03 | 0.54 | 
| Height H (mm) 80 | 2.29 | 3.06 | 3.84 | 4.62 | 5.41 | 6.21 | 0.4 | 
Persona di contatto: Sunny
Telefono: 18928788039