Email: linda@662n.com Calca: +8613924100039 (WhatsAPP)
Wechat: airspringG Skype: guomat
| Luogo di origine: | Cina |
| Marca: | GUOMAT |
| Certificazione: | ISO/TS16949:2009 |
| Numero di modello: | G5045 |
| Quantità di ordine minimo: | 6 pezzi |
|---|---|
| Prezzo: | US$49.9-59.9/PC |
| Imballaggi particolari: | Robusta scatola di cartone o come richiesto dai clienti |
| Tempi di consegna: | 3-7 giorni lavorativi |
| Termini di pagamento: | L/C,D/A,D/P,T/T,Western Union |
| Capacità di alimentazione: | 1000 pezzi/settimana |
| Nome: | Molla d'aria di gomma | Garanzia Speciale: | 12 mesi |
|---|---|---|---|
| Tipo di gomma: | Alta qualità | Utilizzo: | Cabina del camion |
| Qualità: | Testato al 100%. | Funzione: | Ridurre le vibrazioni |
| fornitore: | Guomat | Goodyear: | 1S5-045 |
| Evidenziare: | Goodyear Cab Air Shock Absorber,Truck Suspension Air Spring,Goodyear Air Spring with warranty |
||
GUOMAT G5045 is a premium truck cab air spring designed to replace Goodyear 1S5-045 and ASC-08-7-139. Engineered with high-quality rubber and precision-manufactured metal components, it provides excellent vibration isolation, shock absorption, and stable load support for heavy-duty truck cab suspension systems.
By effectively reducing road impacts and engine vibrations, the air spring improves driving comfort, minimizes cab noise, and helps protect suspension components from premature wear. Manufactured to OEM specifications, the GUOMAT G5045 offers reliable fitment, easy installation, and long-lasting performance.
This aftermarket replacement is ideal for commercial trucks, helping fleet operators reduce maintenance costs while maintaining dependable suspension performance under demanding road and operating conditions.
| Manufacturer | Part Numbers |
|---|---|
| Goodyear | 1S5-045, 1S 5-045, 1S5 045, ASC-08-7-139 |
| Contitech | SC29-YG02, 70825 |
| TRP | ASYG025 |
| Road Choice | RCSL29 0045G |
| Freightliner | GYR1S5045 |
| Specification | Value |
|---|---|
| Top Plate Hole/Stud Quantity | 1 |
| Top Plate Diameter | 2.65 inches |
| Bottom Plate Hole/Stud Quantity | 1 |
| Bottom Plate Diameter | 2.875 inches |
| Bottom Plate Alignment | Parallel |
| Bumper | No |
| Minimum Height | 2.25 inches |
| Maximum Height | 6.25 inches |
| Part Number | Usable Stroke | Max Dia @ 100 psi (In) | Min Ext Height (Inches) | Max Ext Height (Inches) | Bumper | 100 psi | 80 psi | 60 psi | 40 psi | 100 psi | 80 psi | 60 psi | 40 psi | Air Fitting Size (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1S3-013 | 2.1 | 3.6 | 1.5 | 3.6 | NO | 140 | 85 | 45 | 30 | 620 | 485 | 365 | 245 | 1/8 |
| 1S3-011 | 4.4 | 3.25 | 3.6 | 8.0 | NO | 110 | 85 | 65 | 55 | 370 | 290 | 205 | 135 | 1/8 |
| 1S4-007 | 4.9 | 4.6 | 2.2 | 7.1 | NO | 330 | 255 | 190 | 145 | 1160 | 940 | 740 | 535 | 1/8 |
| 1S4-008 | 6.5 | 4.6 | 4.0 | 10.5 | NO | 565 | 445 | 345 | 255 | 890 | 705 | 530 | 350 | 1/8 |
| 1S5-010 | 4.05 | 5.6 | 2.2 | 6.25 | NO | 575 | 445 | 335 | 240 | 1270 | 970 | 710 | 475 | 1/8 |
| 1S5-005 | 5.5 | 5.6 | 4.0 | 9.5 | NO | 840 | 660 | 500 | 350 | 970 | 755 | 545 | 360 | 1/8 |
| 1S5-006 | 6.5 | 5.6 | 4.0 | 10.5 | NO | 780 | 615 | 470 | 330 | 1135 | 890 | 660 | 425 | 1/8 |
Persona di contatto: Sunny
Telefono: 18928788039