Email: linda@662n.com Calca: +8613924100039 (WhatsAPP)
Wechat: airspringG Skype: guomat
| Luogo di origine: | Guangdong, Cina |
| Marca: | GUOMAT |
| Certificazione: | ISO/TS16949:2009 |
| Numero di modello: | G0696 |
| Quantità di ordine minimo: | 6 pezzi |
|---|---|
| Prezzo: | $49.9/pc-$89.9/pc |
| Imballaggi particolari: | scatola di cartone forte o come clienti hanno bisogno |
| Tempi di consegna: | 2-8 giorni di lavoro |
| Termini di pagamento: | T/T, Western Union, L/C, PayPal, altri negoziati |
| Capacità di alimentazione: | 10000 pezzi/settimana |
| Montaggio dell'auto: | Renault | Materiale: | Di gomma, d'acciaio |
|---|---|---|---|
| Tipo: | Sedile Monte Air Spring | Garanzia: | 1 anno |
| OEM: | Accettare | Dimensioni primaverili: | Standard |
| Origine: | Cina continentale | Caratteristica del prodotto: | Installazione in situ |
| Evidenziare: | Amortizzatori per autocarri Renault,Sosposizione anteriore sinistra a molla a aria,ammortizzatore dell'aria della cabina con garanzia |
||
Ammortizzatore Renault Truck Cab 7421170696 Molla pneumatica sospensione anteriore sinistra
| Marca dell'auto | Renault |
|---|---|
| Posizione | Cabina |
| Materiale | Gomma e Acciaio |
| Garanzia | 12 mesi |
| Campione | Disponibile |
| OEM | Accettare |
| Tipo di prodotto | Ammortizzatore |
Posizione: anteriore sinistra
Renault7421170696
Volvo 214330900
7421170696 214330900 CB0210
| Marca del camion | Modello | Anno | Motore |
|---|---|---|---|
| CAMION RENAULT | K | 2013.07- | K520(382KW,519PS) |
| CAMION RENAULT | C | 2013.01- | 520T, 520TK (382KW,520PS) |
| CAMION RENAULT | C | 2013.07- | C520 (382KW,519PS) |
| CAMION RENAULT | C | 2014.08- | C520 (382KW,519PS) |
| CAMION RENAULT | K | 2013.01- | 520T MEDIO, 520T PESANTE (382KW,520PS) |
| CAMION RENAULT | T | 2013.01 | 520T, 520T BASSO, 520T X-BASSO (382KW,520PS) |
| CAMION RENAULT | C | 2014.09- | C520 (382KW,519PS) |
| CAMION RENAULT | T | 2013.07- | T520 (382KW,519PS) |
| CAMION V-OLVO | FMXII | 2016.06- | 540 (397KW,540PS) |
| CAMION V-OLVO | FMII | 2015.10- | FM540(397KW,540PS) |
| CAMION V-OLVO | FMXII | 2010.01- | 540(397KW,540PS) |
| CAMION V-OLVO | FMXII | 2012.04- | 330 (243KW,330PS) |
| CAMION V-OLVO | FMXII | 2013.09- | 540 (397KW,540PS) |
| CAMION V-OLVO | FMII | 2013.04- | FM 500 (368KW,500PS) |
| CAMION V-OLVO | FMIII | 2020.02- | 500(368KW,500PS) |
| CAMION V-OLVO | FMX III | 2020.02- | 540(397KW,540PS) |
| CAMION V-OLVO | FMII | 2017.10- | FM 460 GNL (338KW,460PS) |
| CAMION V-OLVO | FMIII | 2020.02- | 460 (339KW,461PS) |
| CAMION V-OLVO | FMII | 2013.08- | FM 450 (332KW,451PS) |
| CAMION V-OLVO | FM | 2005.09- | FM 480 (353KW,480PS) |
| CAMION V-OLVO | FMII | 2015.10- | FM 420 (309KW,420PS) |
| CAMION V-OLVO | FMXII | 2013.09- | 540(397KW,540PS) |
| CAMION V-OLVO | FMII | 2012.04- | FM 500 (368KW,500PS) |
| CAMION V-OLVO | FMX III | 2020.02- | 460 (339KW,461PS) |
| CAMION V-OLVO | FMII | 2016.06- | FM 500 (368KW,500PS) |
| CAMION V-OLVO | FMII | 2013.04- | FM500(368KW,500PS) |
| CAMION V-OLVO | FMXII | 2016.06- | 450(332KW,450PS) |
Persona di contatto: Sunny
Telefono: 18928788039